# | NAME | SCORE | EVENTS | ICONS | REGION |
1 | James Struthers | 274.41 | 4 | 
 | Wellington |
2 | Richard Punt | 262.50 | 6 | 

 | Christchurch |
3
| Stephen Morris | 252.37 | 4 |  | Auckland |
4
| Ryan Lynn-Watts | 248.26 | 4 |  | Wellington |
5
| Alex Sinclair | 248.01 | 3 |  | Wellington |
6 | Locky Reid | 241.90 | 4 |  | Wellington |
7 | Sam Smith | 238.80 | 8 | 
 | Christchurch |
8 | Blair Heming | 235.49 | 3 |  | Wairarapa |
9 | Robert Vincent | 233.55 | 6 |  | Christchurch |
10 | Cameron King | 223.40 | 7 | | Christchurch |
11 | Jess Less | 216.31 | 5 |  | Auckland |
12 | Dan Hughes | 200.32 | 3 |  | Wellington
|
13 | Robbie Brown | 198.10 | 3 | | Christchurch |
14 | Steven Elliott | 193.19 | 6 | | Auckland
|
15 | Victor Stewart | 179.17 | 6 |  | Christchurch |
16 | Fraser Baker | 175.01 | 3 | | Wellington |
17 | Benjamin Kelmere | 173.39 | 3 | | Christchurch |
18 | Mark Williams | 171.55 | 3 |  | Wellington |
19 | Michael Fell | 169.62 | 2 | | Wellington
|
20 | Adam Mazeneir | 165.77 | 3 | | Wellington |
21 | Phil Wu | 164.31 | 4 | | Auckland |
22 | Zane Birkett | 161.62 | 3 |  | Wellington |
23 | Declan Lennon | 160.47 | 4 |  | Christchurch
|
24 | Dylan Smith | 154.58 | 5 | | Auckland |
25 | Callum Brown | 150.35 | 4 | | Auckland |
26 | Shaun Bates | 150.13 | 2 | | Wellington |
27 | Luke Burrough | 147.30 | 4 | | Wellington |
28 | Bartosz Ewertowski | 146.39 | 2 | | Auckland |
29 | Philip Cordy | 142.88 | 3 | | Wellington |
30 | Tré Winika | 142.63 | 2 |  | Wellington |
31 | Ben Black | 140.30 | 3 | | Auckland |
32 | Tim Ho | 139.38 | 6 | | Auckland |
33 | Lee Wilmot | 138.42 | 2 | | Wellington |
34 | Stefan Mandic | 128.13 | 3 | | Auckland |
35 | Jamie Knipe | 127.63 | 5 | | Christchurch |
36 | Rhys Hodgson | 121.36 | 5 | | Christchurch |
37 | Ryen Shirreffs | 113.75 | 7 | | Christchurch |
38 | Tim Lee | 113.19 | 3 | | Auckland |
39 | Nick Stubbe | 112.89 | 4 | | Wellington |
40 | Christopher Schuyt | 112.53 | 2 | | Christchurch |
41 | Rohan Clark-Myers | 111.86 | 3 | | Wellington |
42 | Dylan Tait | 109.38 | 4 |  | Christchurch |
43 | Sam Barnard | 107.50 | 4 | | Auckland |
44 | Ashley Vale | 105.65 | 3 | | Christchurch |
45 | Bo Paterson | 104.58 | 2 | | Wellington |
46 | Lachlan Ross | 100.26 | 2 | | Wellington |
47 | James Page | 100 | 1 | | Hamilton |
48 | Mitch Harty | 99.06 | 3 | | Wellington |
49 | James Graham | 95.27 | 3 | | Christchurch |
50 | Jane Orton | 91.67 | 3 | | Auckland |
51 | Matty Manzl | 91.67 | 3 | | Christchurch |
52 | Ben Rose | 90.96 | 2 | | Christchurch |
53 | Matt Watkinson | 90.49 | 2 | | Wellington |
54 | Harry West | 89.16 | 2 |  | Auckland |
55 | Jessie Raven | 87.92 | 2 | | Auckland |
56 | Aiden Nicol | 84.21 | 2 | | Wellington |
57 | George Bellwood | 81.66 | 2 | | Christchurch |
58 | Daniel Guerra | 81.39 | 5 | | Auckland |
59 | Theo Coy-Lunn | 80.00 | 1 | | Wellington |
60 | Nick Kerrigan | 79.69 | 1 | | Christchurch |
61 | Joseph Mackay | 78.99 | 3 | | Wellington |
62 | Shaun Vandergoot | 78.19 | 5 |  | Hamilton |
63 | Alex Mcwhinnie | 77.10 | 3 | | Christchurch |
64 | Daniel Bottz | 77.08 | 1 | | Auckland |
65 | James Cardno | 76.39 | 2 | | Auckland |
66 | Karl Stanley | 75.41 | 3 |  | Christchurch |
67 | Dave Chapman | 70.83 | 2 | | Christchurch |
68 | Allesandro Quadrelli | 70.00 | 1 | | Christchurch |
69 | Dan Maguire | 64.17 | 1 | | Hamilton |
70 | Jared Angus | 60.67 | 3 | | Wellington |
71 | James Dylan | 58.33 | 1 | | Christchurch |
72 | Tom Lay | 57.89 | 1 | | Wellington |
73 | Chris Ansell | 57.69 | 1 | | Wellington |
74 | Mike (SCE) Stewart | 56.80 | 3 | | Manawatū |
75 | Kieran Justice | 56.53 | 1 | | Auckland |
76 | Alexandre Michel | 55.63 | 4 | | Christchurch |
77 | Sterling Arnet | 55.00 | 1 | | Auckland |
78 | Harpreet Singh | 52.86 | 4 | | Wellington |
79 | Peter Ravn | 52.50 | 1 | | Christchurch |
80 | Jonathan Ensor | 52.43 | 2 | | Wellington |
81 | Michael (LRL) Stewart | 51.39 | 2 | | Wellington |
82 | Ben Jury | 51.12 | 3 | | Auckland |
83 | Antony Nalder | 50.00 | 1 | | Wellington |
84 | Toby Jack | 47.64 | 2 | | Auckland |
85 | Ashley Pitman | 47.50 | 1 | | Auckland |
86 | Richard Holt | 46.69 | 1 | | Auckland |
87 | Shaun Lenny | 46.67 | 1 | | Hamilton |
88 | Kyle Duncalf | 46.15 | 1 | | Wellington |
89 | Jonathan Ceworth | 40.83 | 1 | | Christchurch |
90 | Eric Porter | 39.94 | 2 | | Christchurch |
91 | Jordan Brass | 35.00 | 1 | | Hamilton |
92 | Seamus Clifton | 31.58 | 1 | | Wellington |
93 | Bernard van den Berg | 31.25 | 1 | | Auckland |
94 | Nick Jebson | 29.76 | 2 | | Wellington |
95 | Michael Hamilton | 29.17 | 1 | | Hamilton |
96 | John James Callaway | 23.75 | 1 | | Auckland |
97 | Ashley Kelmere | 23.33 | 1 | | Christchurch |
98 | Ross Johnson | 20.64 | 2 | | Wellington |
99 | Daniel Fox | 17.50 | 1 | | Hamilton |
100 | Phil Mestyanek | 15.42 | 1 | | Wellington |
101 | Billy Dempster | 15.00 | 1 | | Christchurch |
102 | Matty Peter | 12.05 | 1 | | Christchurch |
103 | Cain Sinclair | 11.67 | 1 | | Hamilton |
104 | Hans Matig-a | 11.67 | 1 | | Auckland |
105 | Mike Bridgeland | 11.67 | 1 | | Christchurch |
106 | Alex Michel | 11.07 | 1 | | Christchurch |
107 | Tom Gillooly | 10.00 | 1 | | Christchurch |
108 | Chris French | 7.92 | 1 | | Auckland |
109 | Matthew Adams | 7.92 | 1 | | Auckland |
110 | Charlie Lloyd | 7.89 | 1 | | Wellington |
111 | Michael Davis | 6.88 | 1 | | Auckland |
112 | Andrew Long | 6.25 | 1 | | Auckland |
113 | Smith Vandy | 5.83 | 1 | | Hamilton |
114 | Ethan Tsai | 5.83 | 1 | | Auckland |
115 | Lucas Cross | 5.14 | 1 | | Auckland |
116 | Peter van Rooyen | 5.14 | 1 | | Wellington |
Events Included
- Over The Top – Hamilton 2,000 points)
- Art of War – Auckland (1,000 points)
- Hobbymaster AOS: Chamon Feel the Noise – Auckland (2,000 points)
- Jamie and Dave’s Big Birthday Bonanza – Christchurch (2,000 points)
- ValleyCon – Wellington (2,000 points)
- Can Opener – Auckland (1,000 points)
- Cavcon 2022 – Christchurch (2,000 points)
- AoS Doubles Grand Prix – Auckland (Doubles)
- Donkeycon 2022 – Christchurch (2,000 points)
- HM AOS: Once Bitten Twice Shyish – Auckland (2,000 points)
- Battle of the Bay – Wellington (2,000 points)
- No Surrender – Christchurch (2,000 points)
- GuardCon – Auckland (2,000 points)
- HM AOS: So Crazy it Might Aqshy Work – Auckland (2,000 points)
- Notorious GT II – Wellington (2,000 points)
- KellyCon – Christchurch (doubles)
- Call to Arms 2022 – Wellington (2,000 points)
- Conquest 2022 – Christchurch (2,000 points)
- No Reason 2023 – Christchurch (2,000 points)
Unofficial Wargaming News and Rankings