# | Name | Score | Events | Icons |
---|---|---|---|---|
1 | Matthew Britton | 265.59 | 7 | ![]() ![]() |
2 | James Page | 257.41 | 4 | ![]() |
3 | Shaun Tubman | 252.53 | 7 | ![]() ![]() |
4 | Lee Wilmot | 243.22 | 6 | ![]() |
5 | Shaun Bates | 240.62 | 7 | ![]() |
6 | Ben Rose | 235.03 | 5 | ![]() |
7 | Fraser Baker | 233.99 | 5 | ![]() |
8 | Ben Ricketts | 226.20 | 4 | ![]() ![]() |
9 | Jesse Kearns | 223.07 | 6 | ![]() |
10 | Matt Watkinson | 217.65 | 4 | ![]() |
11 | Rex Foote | 216.48 | 3 | ![]() |
12 | Nick Francis | 206.92 | 3 | ![]() |
13 | Bo Paterson | 201.37 | 5 | ![]() |
14 | Will Meyer | 177.06 | 6 | |
15 | Timothy Lind | 171.38 | 4 | ![]() ![]() |
16 | Aiden Nicol | 167.37 | 4 | ![]() |
17 | Mark Williams | 166.30 | 4 | |
18 | Aly Maggard | 165.17 | 4 | ![]() |
19 | Regan O'Halloran | 159.36 | 6 | |
20 | Joel Taylor | 147.08 | 3 | |
21 | Kyle Duncalf | 145.96 | 4 | ![]() |
22 | Cameron King | 144.71 | 6 | |
23 | Mitch Harty | 142.63 | 5 | ![]() |
24 | Byron Arnold | 137.09 | 3 | |
25 | Seth Cook | 130.45 | 5 | ![]() |
26 | Nicholas Jebson | 127.85 | 5 | ![]() ![]() |
27 | Tom Hampson | 118.39 | 2 | ![]() |
28 | Angus Yeates | 114.77 | 2 | |
29 | Sloane Dougherty | 112.58 | 2 | |
30 | Eme Fiso | 110.91 | 3 | |
31 | Mark Fall | 108.09 | 2 | |
32 | Andrew Long | 105.87 | 2 | ![]() ![]() |
33 | Andras Jeanplong | 104.08 | 2 | |
34 | Robert Grange | 101.25 | 3 | ![]() |
35 | John James Callaway | 99.08 | 2 | ![]() ![]() |
36 | James Silvester | 95.67 | 2 | |
37 | Hayden Holmes | 90.91 | 1 | ![]() |
38 | Brendan Dee | 87.45 | 2 | |
39 | Alex McWhinnie | 81.94 | 2 | ![]() |
40 | Daniel Street | 80.96 | 1 | |
41 | Ryan McIntyre | 80.75 | 1 | |
42 | Julien Lestat | 80.74 | 1 | |
43 | Kerry Morris | 78.98 | 1 | |
44 | Sam Campbell | 78.79 | 1 | |
45 | Seth Meyer | 76.51 | 5 | |
46 | Sam Whitt | 75.76 | 1 | |
47 | Brett Le Fleming | 74.97 | 1 | ![]() |
47 | Chris French | 74.97 | 1 | |
49 | Jonathan Ensor | 72.31 | 3 | |
50 | Marlin Fisher | 70.66 | 2 | ![]() |
51 | Chris Miller | 70.21 | 1 | |
52 | George Sealy | 68.77 | 2 | ![]() |
53 | Ben Clarke | 67.46 | 1 | |
54 | Adam Oakson | 67.45 | 1 | |
55 | Nikolai Economu-Barton | 66.67 | 1 | |
56 | Tom Gilooly | 63.01 | 2 | |
57 | Paul Monk | 57.67 | 1 | |
58 | Kily Milner | 57.44 | 1 | |
59 | Shalom Watson | 56.40 | 2 | |
60 | Peter van Rooyen | 56.18 | 1 | |
61 | Thomas Lay | 55.22 | 3 | |
62 | Nathan Smith | 52.96 | 2 | |
63 | Will Rivet | 51.90 | 1 | |
64 | James Phillips | 51.06 | 1 | |
65 | Finn Decker | 49.47 | 1 | |
66 | Joseph Mackay | 49.01 | 3 | |
67 | David Chapman | 48.74 | 1 | |
67 | Jasmine Graham | 48.74 | 1 | |
69 | Bartek Ewertowski | 46.14 | 1 | ![]() |
70 | Michael Currie | 44.98 | 1 | |
71 | Dylan Tait | 44.26 | 2 | ![]() |
72 | Jaques Smit | 43.64 | 1 | |
73 | James McPherson | 41.69 | 2 | |
74 | Simon Mackmurdie | 41.30 | 2 | |
75 | James McGregor | 40.48 | 1 | ![]() |
76 | Vitto Manetti | 40.37 | 1 | |
77 | Jonathan Cweorth | 38.30 | 1 | |
78 | Rhys Mudgway | 36.36 | 1 | |
79 | Steven Lemon | 31.59 | 1 | |
80 | Marcel Fisher | 30.61 | 2 | |
81 | Greg Lockton | 28.84 | 1 | |
82 | Jackson Megaw | 26.98 | 1 | |
83 | James Mably | 26.33 | 1 | |
84 | David Metcalfe | 25.53 | 1 | |
85 | Brook Fisher | 25.24 | 2 | |
86 | Kirsty Everett | 24.37 | 1 | |
87 | Galvin Chin | 23.07 | 1 | |
88 | Carl Templeton | 20.24 | 1 | |
89 | Bethany Miller | 19.15 | 1 | |
90 | Alexandre Michel | 18.67 | 4 | |
91 | Nick Harris | 17.99 | 1 | |
92 | David Greig | 17.30 | 1 | |
92 | Stephen Morris | 17.30 | 1 | |
94 | Nick Wolff | 14.04 | 1 | |
95 | Daniel Maguire | 13.49 | 1 | |
95 | Ron Golds | 13.49 | 1 | |
97 | Zander Ross | 12.77 | 1 | |
98 | Steve Jackson | 12.12 | 1 | |
99 | Alan Bristow | 11.53 | 1 | |
100 | Dave Appleby | 9.09 | 1 | |
101 | Kenny Tasi | 7.02 | 1 | |
102 | Kyle Gibson | 6.75 | 1 | |
102 | James Cox | 6.75 | 1 | ![]() |
104 | Eli Herring | 6.06 | 1 | |
105 | Shaun Madgwick | 5.77 | 1 | |
106 | Craig Tunnell | 3.03 | 1 |
Events Included
- ValleyCon 2018 – Wellington (Battlehost)
- Warclouds Over Woolston – Christchurch (Vanguard)
- Brawl in the Middle of the Table – Wellington (Battlehost)
- NATCON 2018 – Hamilton (Battlehost)
- Tempest 2018 – Christchurch (Vanguard)
- Vanguard in the Tron – Hamilton (Vanguard)
- Vanguard in the Hutt – Wellington (Vanguard)
- Toyworld Project Share Tournament – Christchurch (Vanguard)
- NICON 2018 – Napier (Battlehost)
- SOUTHCON 2018 – Dunedin (Vanguard)
- Warhost 2018 – Hamilton (Battlehost)
- Notorious Hammer GT 2018 – Wellington (Battlehost)
- Sigmonkey 2018 – Auckland (Vanguard)
- NZ Masters 2018 – Paraparaumu (Battlehost)