# | NAME | SCORE | EVENTS | ICONS | REGION |
---|---|---|---|---|---|
1 | Bartosz Ewertowski | 265.00 | 8 | ![]() ![]() | Auckland |
2 | Shaun Tubman | 258.93 | 4 | ![]() ![]() | Manawatū |
3 | Mitch Harty | 257.40 | 5 | ![]() | Wellington |
4 | Jesse Lee | 256.19 | 10 | ![]() ![]() | Auckland |
5 | Bo Paterson | 248.78 | 4 | ![]() | Wellington |
6 | Richard Punt | 243.75 | 5 | ![]() | Christchurch |
7 | Ben Black | 240.71 | 6 | ![]() ![]() | Auckland |
8 | Shaun Bates | 233.41 | 5 | ![]() ![]() ![]() | Wellington |
9 | Victor Stewart | 229.94 | 8 | ![]() | Christchurch |
10 | Liam Herbert | 229.29 | 4 | Auckland | |
11 | Stephen Morris | 227.17 | 8 | Auckland | |
12 | Michael Taylor | 224.64 | 3 | ![]() | Auckland |
13 | Cameron King | 222.36 | 4 | ![]() | Christchurch |
14 | Kerry Melody | 219.99 | 5 | ![]() | Wellington |
15 | Ben Rose | 219.10 | 4 | Christchurch | |
16 | Sam Barnard | 216.37 | 6 | Auckland | |
17 | Robbie Brown | 208.79 | 7 | ![]() | Christchurch |
18 | Alexander Sinclair | 199.36 | 3 | ![]() | Wellington |
19 | Robert Vincent | 196.97 | 6 | ![]() | Christchurch |
20 | Peter Ravn | 191.84 | 4 | ![]() | Christchurch |
21 | Tre Winika | 190.56 | 3 | ![]() | Wellington |
22 | Dylan Smith | 184.17 | 5 | ![]() | Auckland |
23 | Tate Morrison | 176.28 | 4 | ![]() | Auckland |
24 | Daniel Verkerk | 162.50 | 4 | ![]() | Auckland |
24 | Nick Kerrigan | 162.50 | 5 | Christchurch | |
26 | Dylan Tait | 155.28 | 6 | Christchurch | |
27 | Ryen Shirreffs | 153.68 | 7 | ![]() | Christchurch |
28 | Jonathon Cweorth | 149.49 | 5 | ![]() | Dunedin |
29 | Jeffery Webb | 148.81 | 3 | Auckland | |
30 | Christopher Schuyt | 146.46 | 5 | ![]() | Christchurch |
31 | Michael Skinner | 142.95 | 4 | ![]() | Christchurch |
32 | Jesse Kearns | 140.56 | 2 | Manawatū | |
33 | Mark Williams | 136.36 | 2 | Wellington | |
34 | Timothy Lind | 135.23 | 5 | Hamilton | |
35 | Regan O'Halloran | 131.11 | 3 | ![]() | Wellington |
36 | Lee Wilmot | 129.17 | 2 | Wellington | |
37 | Matt Watkinson | 128.27 | 2 | Wellington | |
38 | John James Callaway | 126.57 | 4 | ![]() | Auckland |
39 | Anthony Nalder | 125.23 | 2 | Wellington | |
40 | Lachlan Ross | 125.06 | 3 | ![]() | Wellington |
41 | James Page | 125.00 | 2 | Hamilton | |
42 | Daniel Street | 120.09 | 2 | Auckland | |
43 | Tim Lee | 119.58 | 3 | Auckland | |
44 | David Chapman | 119.24 | 5 | Christchurch | |
45 | Matt Britton | 116.36 | 2 | Wellington | |
46 | Aiden Nicol | 114.55 | 2 | Wellington | |
47 | Andrew Hodgson | 113.80 | 3 | Wellington | |
48 | Richard Keen | 112.50 | 3 | Christchurch | |
49 | Molly Mantooth | 112.29 | 2 | ![]() | Auckland |
50 | Daniel Botting | 111.43 | 2 | Auckland | |
51 | Rohan Clark-Myers | 110.30 | 3 | ![]() | Wellington |
52 | Phanuel Victor | 107.92 | 2 | Auckland | |
53 | Saul Justiniani | 104.38 | 2 | ![]() | Auckland |
54 | Jonathan Ensor | 103.64 | 3 | Wellington | |
55 | Scott Astill | 103.35 | 2 | Christchurch | |
56 | Kobe Taylor | 100.00 | 1 | Auckland | |
57 | Beth Brown | 87.50 | 2 | Christchurch | |
58 | Hans Matig | 86.92 | 2 | Auckland | |
59 | Robert Grange | 85.44 | 4 | ![]() | Christchurch |
60 | Chris Wilson | 84.16 | 3 | Christchurch | |
61 | Shaun Vandergoot | 83.15 | 3 | Auckland | |
62 | Edwin Khor | 80.95 | 1 | Auckland | |
63 | Daniel Carleton | 79.17 | 2 | Auckland | |
64 | Ben Jury | 77.50 | 3 | Auckland | |
65 | Ben Kelmere | 77.26 | 6 | Christchurch | |
66 | Daniel Bousfield | 75.00 | 1 | Auckland | |
67 | Nicholas Jebson | 73.33 | 3 | Wellington | |
68 | Laura Holmes | 73.13 | 2 | Auckland | |
69 | Daniel Maguire | 72.86 | 2 | ![]() | Hamilton |
70 | Nick Stubbe | 71.15 | 2 | Wellington | |
71 | Jamie Knipe | 69.38 | 4 | Christchurch | |
72 | Matt Grace | 67.87 | 1 | Christchurch | |
73 | Timothy Ho | 65.81 | 3 | Auckland | |
74 | Alexandre Michel | 65.42 | 4 | Christchurch | |
75 | Ashley Vale | 65.00 | 5 | Christchurch | |
76 | Alex McWhinnie | 62.57 | 2 | Christchurch | |
77 | Daniel Fox | 61.88 | 2 | Hamilton | |
77 | Julien Duvoux | 61.88 | 2 | Auckland | |
79 | Alessandro Quadrelli | 61.67 | 1 | ![]() | Christchurch |
79 | Seth Cook | 61.67 | 1 | Wellington | |
81 | Jared Angus | 61.25 | 2 | Wellington | |
82 | Cody Torwick | 60.00 | 1 | Auckland | |
82 | Hans Eric | 60.00 | 1 | Auckland | |
82 | Luke Burrough | 60.00 | 2 | Wellington | |
85 | James Orton | 57.80 | 2 | Auckland | |
86 | Summer Jolly | 56.25 | 2 | Christchurch | |
87 | Chris French | 55.00 | 1 | Auckland | |
87 | Jordan Brass | 55.00 | 1 | Auckland | |
89 | Samuel Mora | 54.72 | 2 | ![]() | Christchurch |
90 | Tim Bell | 52.21 | 1 | Christchurch | |
91 | Simon Herbery | 50.00 | 1 | Auckland | |
92 | Ashley Pitman | 49.82 | 1 | Auckland | |
93 | Faizal Mohammed | 44.29 | 1 | Auckland | |
94 | Raymond Luo | 42.86 | 1 | Auckland | |
95 | Ross Johnson | 42.73 | 2 | Wellington | |
96 | James Silvester | 41.76 | 1 | Christchurch | |
97 | Michael Hamilton | 41.25 | 1 | Hamilton | |
98 | Jacques Botes | 40.83 | 1 | Wellington | |
99 | Tom Gillooly | 40.04 | 3 | ![]() | Christchurch |
100 | Theo Tunley | 40.00 | 1 | Auckland | |
101 | Michael Stewart | 39.23 | 3 | Manawatū | |
102 | Charlie Kang | 38.10 | 1 | Auckland | |
103 | Adam Oakson | 37.50 | 1 | Christchurch | |
104 | Marlin Fisher | 35.15 | 3 | Hamilton | |
105 | James Bassett | 35.00 | 1 | Auckland | |
105 | Karney Dawson | 35.00 | 2 | Auckland | |
107 | Botts | 34.38 | 1 | Auckland | |
107 | Ron Golds | 34.38 | 1 | Auckland | |
107 | Ryan Tull | 34.38 | 1 | Auckland | |
110 | Tom Lay | 32.82 | 1 | Wellington | |
111 | Brook Fisher | 31.70 | 2 | Hamilton | |
112 | Zane Birkett | 30.83 | 1 | Wellington | |
113 | Jacky Leung | 30.00 | 1 | Auckland | |
113 | Louis | 30.00 | 1 | Auckland | |
115 | Geoff Edmonds | 29.17 | 1 | Auckland | |
116 | Byron Arnold | 27.50 | 1 | Hamilton | |
116 | James McGregor | 27.50 | 1 | ![]() | Tauranga |
118 | Chad Wright | 26.20 | 1 | Auckland | |
119 | Ben Cook | 25.00 | 1 | Auckland | |
120 | Jared Pinfold | 23.33 | 1 | Auckland | |
121 | Chris Cook | 20.63 | 1 | Tauranga | |
122 | Brendan Dee | 20.56 | 1 | Wellington | |
123 | Greg Cross | 20.12 | 2 | Auckland | |
124 | Callum Brown | 20.00 | 1 | Auckland | |
124 | Phil Wu | 20.00 | 1 | Auckland | |
126 | Kirsty Everett | 18.75 | 1 | Christchurch | |
126 | Mark Fall | 18.75 | 1 | Christchurch | |
128 | Joseph Mackay | 18.18 | 1 | Wellington | |
129 | Jarryd Wilson | 17.50 | 1 | Auckland | |
130 | Callum Drenman | 15.00 | 1 | Auckland | |
131 | Andy Tremewan | 13.75 | 1 | Auckland | |
131 | Carl Templeton | 13.75 | 1 | Hamilton | |
131 | Ethan England | 13.75 | 1 | ![]() | Auckland |
131 | Nigel Burling | 13.75 | 1 | Tauranga | |
135 | Stewart Gardener | 13.10 | 1 | Auckland | |
136 | Fletcher Hill | 12.50 | 1 | Christchurch | |
136 | Rowan Burnett-Jones | 12.50 | 1 | Christchurch | |
138 | Andrew Long | 11.67 | 1 | Auckland | |
139 | Jessie Raven | 11.37 | 2 | Auckland | |
140 | Jamie Sutton | 10.00 | 1 | Auckland | |
141 | Eli Herring | 9.55 | 2 | Wellington | |
142 | Liam Venter | 9.52 | 1 | Auckland | |
143 | Hasie Ho | 6.88 | 1 | Auckland | |
143 | Nathan Johnson | 6.88 | 1 | Auckland | |
143 | Shanan Quedley | 6.88 | 1 | Auckland | |
143 | Troy Small | 6.88 | 1 | Hamilton | |
147 | Jared Brunkhurst | 6.25 | 1 | Christchurch | |
148 | Jared Angus | 5.83 | 1 | Wellington | |
149 | Finn Davidson | 5.14 | 1 | Christchurch | |
150 | James Cox | 5.00 | 1 | Auckland | |
150 | Tim Pool | 5.00 | 1 | Auckland | |
152 | Jarret Filmer | 4.46 | 1 | Auckland |
Events Included
- Conquest 2019 – Christchurch (Battlehost)
- Inepticon 2019 – Wellington (Battlehost)
- Age of Meeting Engagements – Auckland (Meeting Engagements)
- ValleyCon 2020 – Wellington (Battlehost)
- Over The Top 2020 – Hamilton (Battlehost)
- Warclouds 2020 – Christchurch (Doubles)
- Age of Leapmar – Wellington (Battlehost)
- Tempest 2020 – Christchurch (Battlehost)
- Auckland Doubles – Auckland (Doubles)
- Behemoth Bash – Tauranga (Battlehost)
- CavCon 2020 – Christchurch (Doubles)
- The Golden Ghost – Auckland (Battlehost)
- Call to Arms 2020 – Wellington (Battlehost)
- DonkeyCon 2020 – Christchurch (Vanguard)
- No Surrender 2020 – Christchurch (Battlehost)
- Art of War – Auckland (Vanguard)
- Level 1 Hammer – Wellington (Battlehost)
- Conquest 2020 – Christchurch (Battlehost)
- ACG Doubles – Auckland (Doubles)
- This Means War! – Auckland (Battlehost)
- ACG New Years – Auckland (Battlehost)
- Over The Top 2021 – Hamilton (Battlehost)
- Warclouds 2021 – Christchurch (Doubles)
- ACG Carnage 2021 – Auckland (Battlehost)
- Masters 2021 – Auckland (Battlehost)