# | NAME | SCORE | EVENTS | ICONS | REGION |
---|---|---|---|---|---|
1 | Bo Paterson | 292.31 | 7 | ![]() | Wellington |
2 | James Struthers | 280.48 | 5 | ![]() | Wellington |
3 | Alexander Sinclair | 272.31 | 4 | Wellington | |
4 | Tré Winika | 271.22 | 7 | ![]() | Hutt Valley |
5 | Shaun Bates | 269.83 | 6 | ![]() | Wellington |
6 | Michael Fell | 265.71 | 5 | ![]() ![]() ![]() | Wellington |
7 | Shaun Tubman | 265.24 | 3 | ![]() | Manawatū |
8 | Jesse Lee | 262.50 | 6 | ![]() | Auckland |
9 | Jesse Kearns | 259.41 | 3 | Manawatū | |
10 | Sam Barnard | 256.94 | 5 | Auckland | |
11 | Antony Nalder | 252.45 | 6 | ![]() | Wellington |
12 | Fraser Baker | 250.00 | 4 | ![]() | Wellington |
13 | Stephen Morris | 249.17 | 5 | Auckland | |
14 | Ben Black | 237.19 | 6 | Auckland | |
15 | Steven Elliot | 225.02 | 5 | Auckland | |
16 | Rohan Clark-Myers | 223.39 | 7 | Hutt Valley | |
17 | Mitch Harty | 216.54 | 6 | Wellington | |
18 | Aiden Nicol | 213.64 | 5 | ![]() | Hutt Valley |
19 | Dylan Smith | 209.55 | 4 | ![]() | Auckland |
20 | Tim Lee | 207.39 | 4 | ![]() | Auckland |
21 | Ryan Lynn-Watts | 203.46 | 5 | Wellington | |
22 | Luke Burrough | 201.47 | 6 | ![]() | Wellington |
23 | Callum Brown | 198.02 | 8 | ![]() | Auckland |
24 | Mark Williams | 194.74 | 4 | ![]() | Wellington |
25 | Bartosz Ewertowski | 191.19 | 3 | ![]() | Auckland |
26 | Matthew Britton | 187.00 | 3 | ![]() | Hutt Valley |
27 | Adam Mazenier | 183.43 | 5 | Wellington | |
28 | Hans Matig-a | 179.58 | 4 | Auckland | |
29 | Robbie Brown | 178.21 | 4 | Christchurch | |
30 | Richard Punt | 177.05 | 4 | Christchurch | |
31 | Victor Stewart | 175.00 | 4 | ![]() | Christchurch |
32 | Ben Rose | 172.50 | 3 | Christchurch | |
33 | Timothy Ho | 168.47 | 4 | Auckland | |
34 | Charlie Kang | 165.60 | 3 | ![]() | Auckland |
35 | Zane Birkett | 162.91 | 4 | Hutt Valley | |
36 | Lachlan Ross | 160.00 | 4 | Wellington | |
37 | Cameron King | 153.57 | 3 | Christchurch | |
38 | James Page | 152.40 | 2 | Hamilton | |
39 | Nicholas Stubbe | 134.62 | 6 | Wellington | |
40 | Tate Morrison | 128.75 | 4 | Auckland | |
41 | Nick Kerrigan | 124.11 | 3 | Christchurch | |
42 | Christopher Schuyt | 121.37 | 3 | ![]() | Christchurch |
43 | Kerry Melody | 117.80 | 3 | Wellington | |
44 | Alessandro Quadrelli | 117.50 | 2 | ![]() | Christchurch |
45 | Kieran Justice | 116.63 | 2 | Auckland | |
46 | Ryen Shireffs | 116.61 | 3 | Christchurch | |
47 | Robert Vincent | 108.33 | 3 | Christchurch | |
48 | Jamie Knipe | 107.50 | 3 | Christchurch | |
49 | Declan Lennon | 107.36 | 3 | Auckland | |
50 | Daniel Bottz | 104.13 | 3 | Auckland | |
51 | Nicholas Jebson | 102.08 | 4 | Kāpiti | |
52 | Jordan Brass | 99.44 | 2 | Tauranga | |
53 | Timothy Lind | 98.54 | 2 | Hamilton | |
54 | Ross Johnson | 97.38 | 6 | ![]() | Wellington |
55 | Marc Cooper | 97.36 | 3 | Auckland | |
56 | Dylan Tait | 96.43 | 4 | Christchurch | |
57 | Sterling Arnet | 95.83 | 1 | Auckland | |
58 | Philip Cordy | 93.29 | 4 | Wellington | |
59 | Jonathan Ensor | 88.14 | 4 | Wellington | |
60 | John James Callaway | 85.66 | 4 | Auckland | |
61 | Peter Ravn | 85.00 | 2 | Christchurch | |
62 | Adam Oakson | 84.64 | 2 | Christchurch | |
63 | Daniel Guerra | 83.26 | 4 | Auckland | |
64 | Benjamin Jury | 81.45 | 2 | Auckland | |
65 | Koby Taylor | 79.86 | 2 | Auckland | |
66 | Hayden Holmes | 79.69 | 2 | Auckland | |
67 | Eli Herring | 77.47 | 2 | Wellington | |
68 | Ben Kelmere | 76.96 | 3 | Christchurch | |
69 | Richard Holt | 76.38 | 2 | Auckland | |
70 | Richard Keen | 75.63 | 4 | Dunedin | |
71 | Harry West | 74.15 | 4 | Auckland | |
72 | Nick Francis | 73.08 | 2 | Wellington | |
73 | James McPherson | 72.92 | 2 | Dunedin | |
74 | Matt Watkinson | 72.73 | 1 | Wellington | |
75 | Stefan | 71.96 | 1 | Auckland | |
76 | Franky | 70.63 | 2 | Auckland | |
77 | Alex Michel | 69.70 | 3 | Christchurch | |
78 | Lee Wilmot | 69.23 | 1 | Hutt Valley | |
79 | Daniel Lister | 66.43 | 1 | Auckland | |
80 | Kyle Milner | 66.04 | 2 | Dunedin | |
81 | James Bassett | 62.92 | 2 | Tauranga | |
81 | Jonathon Cweorth | 62.92 | 2 | Dunedin | |
83 | Harpreet Singh | 61.33 | 3 | Wellington | |
84 | Ashley Vale | 61.31 | 4 | Christchurch | |
85 | Karney Dawson | 61.25 | 2 | Auckland | |
86 | Richard Skyes | 59.17 | 2 | Dunedin | |
87 | Jessie Raven | 58.44 | 1 | Auckland | |
88 | Chris Ansell | 58.14 | 2 | Wellington | |
89 | Edward Moody | 57.69 | 1 | ![]() | Wellington |
90 | Heindri Conradie | 57.28 | 2 | Auckland | |
91 | Christian Martin | 56.25 | 1 | Christchurch | |
92 | George Belwood | 56.25 | 1 | Christchurch | |
93 | Molly Mantooth | 55.36 | 1 | Auckland | |
94 | Jared Angus | 54.19 | 6 | Hutt Valley | |
95 | Phil Wu | 53.37 | 2 | Auckland | |
96 | Ethan Gullery | 52.08 | 2 | Christchurch | |
97 | Greg Cross | 47.81 | 1 | Hamilton | |
98 | Shaun Vandergoot | 38.92 | 3 | Hamilton | |
99 | Edwin Khor | 37.56 | 2 | Auckland | |
100 | Michael Skinner | 37.50 | 2 | Christchurch | |
100 | Tim Bell | 37.50 | 2 | Southland | |
100 | Alex Cox | 37.50 | 1 | Auckland | |
100 | Summer-Rose Jolly | 37.50 | 1 | Christchurch | |
104 | Dan Maguire | 37.19 | 1 | Hamilton | |
104 | Daniel Maguire | 37.19 | 1 | Hamilton | |
106 | Raymond Luo | 35.97 | 1 | Auckland | |
107 | Seamus Clifton | 35.00 | 1 | Wellington | |
108 | Ron Golds | 33.33 | 1 | Auckland | |
109 | Robert Nesbitt | 31.82 | 1 | Wellington | |
110 | Jay Orton | 30.56 | 3 | Auckland | |
111 | James Cox | 30.14 | 2 | Auckland | |
112 | Joseph Mackay | 29.67 | 2 | Wellington | |
113 | Dan Hutton | 29.17 | 1 | Tauranga | |
114 | Alex McWhinnie | 25.00 | 2 | Christchurch | |
114 | Daniel Carleton | 25.00 | 1 | Auckland | |
114 | Locky Reid | 25.00 | 1 | Wellington | |
117 | Damian Mallon | 23.75 | 1 | Christchurch | |
118 | Matt Fisk | 22.73 | 1 | Wellington | |
119 | Tom Lay | 19.23 | 1 | Hutt Valley | |
120 | Jared Brinkhurst | 18.75 | 1 | Christchurch | |
120 | Robert Grange | 18.75 | 1 | Christchurch | |
120 | Sam Smith | 18.75 | 1 | Christchurch | |
123 | Joel Taylor | 18.18 | 1 | Wellington | |
124 | Andy Ball | 16.61 | 1 | Auckland | |
124 | Cain Sinclair | 16.61 | 1 | Auckland | |
126 | Roosevelt Johnson | 15.83 | 1 | Christchurch | |
127 | Dave Chapman | 12.50 | 2 | Christchurch | |
128 | Josh Patton | 10.63 | 1 | Auckland | |
129 | Caleb Dunn | 10.28 | 1 | Auckland | |
130 | Peter Jebson | 9.09 | 1 | Wellington | |
131 | Rachel Payne | 8.33 | 1 | Tauranga | |
132 | Tom Gillooly | 6.25 | 1 | Christchurch | |
133 | Serge | 5.54 | 1 | Auckland | |
133 | Toby Jack | 5.54 | 1 | Auckland | |
135 | Michael Stewart | 5.00 | 1 | Kāpiti |
Events Included
- Parkhammer – Wellington (Battlehost)
- Valleycon 2021 – Wellington (Battlehost)
- SouthCon 2021 – Dunedin (Battlehost)
- NICON 2021 – Upper Hutt (Battlehost)
- CanOpener 2021 – Auckland (Battlehost)
- CavCon 2021 – Christchurch (Doubles)
- Call To Arms 2021 – Wellington (Battlehost)
- Ambush in the Gnarlwood – Auckland (2,000 points – AOS3)
- DonkeyCon 21 – Christchurch (2,000 points)
- The Ghurate War – Auckland (2,000 points)
- Team Wars 2021 – Christchurch (Team Format)
- Ruckus in Rondhol – Kāpiti (2,000 points)
- Jingle Realms – Auckland (2,000 points)
- GuardCon 2022 – Auckland (2,000 points)
- The Good The Bad and the Ulgu – Auckland (2,000 points)
- Warclouds 2022 – Christchurch (Doubles)
- Archenemy 2022 – Auckland (Doubles)
- No More Mr Nice Ghyran – Auckland (2,000 points)
- Silverstream Smackdown – Wellington (2,000 points)