# | Name | Score | Events | Icons |
---|---|---|---|---|
1 | Matthew Britton | 288.89 | 8 | ![]() |
2 | Shaun Bates | 288.10 | 9 | ![]() |
3 | Shaun Tubman | 284.21 | 6 | ![]() |
4 | Julien Lestat | 276.67 | 4 | ![]() |
5 | James Page | 270.48 | 10 | ![]() |
6 | Daniel Maguire | 248.04 | 7 | |
7 | Finn Decker | 245.63 | 4 | |
8 | Timothy Lind | 242.35 | 11 | ![]() |
9 | Bo Paterson | 217.75 | 7 | |
10 | James McPherson | 215.76 | 9 | ![]() |
11 | Fraser Baker | 212.38 | 7 | |
12 | Matt Watkinson | 207.62 | 3 | |
13 | Lee Wilmot | 204.92 | 4 | |
14 | Andrew Long | 199.58 | 5 | |
15 | Daniel Street | 198.47 | 3 | |
16 | Aiden Nicol | 193.33 | 5 | |
17 | Ron Golds | 188.57 | 6 | |
18 | Adam Pinfold | 187.50 | 3 | |
19 | Shalom Watson | 185.56 | 4 | |
20 | Joel Taylor | 176.59 | 3 | |
21 | Ben Ricketts | 175.00 | 2 | |
22 | Amy Bellringer | 173.41 | 4 | |
23 | Byron Arnold | 162.75 | 5 | |
24 | Hayden Holmes | 157.78 | 4 | |
25 | Kyle Duncalf | 153.25 | 3 | |
26 | Matt Barker | 153.06 | 3 | |
27 | Brett Le Fleming | 151.59 | 5 | |
28 | Sam Whitt | 144.84 | 2 | |
29 | Will Meyer | 143.33 | 4 | |
30 | Nicholas Jebson | 136.72 | 9 | ![]() |
31 | Alex Cox | 132.74 | 4 | |
32 | John Callaway | 131.94 | 5 | |
33 | Jared Pinfold | 130.56 | 3 | |
34 | Geoff Edmonds | 105.56 | 2 | |
35 | Carl Templeton | 102.32 | 3 | |
36 | Campbell Orchard | 96.54 | 5 | |
37 | Rex Foote | 93.81 | 6 | |
38 | Nick Harris | 91.67 | 2 | |
39 | Angus Yeates | 90.00 | 2 | |
40 | Thomas Lissington | 89.68 | 2 | |
40 | Jonathan Ensor | 89.68 | 2 | |
42 | Jesse Kearns | 88.89 | 1 | |
43 | Marcel Fisher | 85.63 | 3 | |
44 | James McGregor | 77.08 | 2 | |
45 | James Cox | 76.94 | 3 | |
46 | David Cox | 75.44 | 4 | |
47 | David Humphries | 67.62 | 2 | |
48 | Marlin Fisher | 66.82 | 6 | |
49 | Seth Meyer | 62.22 | 4 | |
50 | Brendan Dee | 60.10 | 2 | |
51 | Aaron Morris | 60.00 | 1 | |
52 | James Orton | 59.81 | 8 | |
53 | Nathan Smith | 53.57 | 1 | |
54 | Alistair Allan | 53.03 | 1 | |
55 | Stefan Mostert | 47.22 | 1 | |
56 | Scott Bowman | 46.67 | 1 | |
57 | Joshua Jorgensen | 45.45 | 1 | |
58 | Philip Cordy | 42.86 | 1 | |
59 | Cole Edgecumbe | 39.29 | 1 | |
60 | Kennith Tasi | 36.90 | 2 | |
61 | Nick Francis | 33.33 | 1 | |
62 | Charlie Lloyd | 32.14 | 1 | |
63 | Rob Shirley | 30.30 | 2 | |
64 | Kerry Morris | 30.00 | 1 | |
65 | Tom Lay | 24.60 | 2 | |
66 | William McCartney | 22.22 | 1 | |
67 | Craig Tunnell | 21.43 | 2 | |
68 | Tristan Sample | 15.42 | 2 | |
69 | Luke Henning | 15.15 | 1 | |
70 | Tyrone Snell-Scasbrook | 14.29 | 1 | |
71 | Austin Ronald | 13.33 | 1 | |
72 | Rob Oliphant | 11.11 | 1 | |
73 | Brook Fisher | 2.78 | 2 |
Raw Data Souce
Events Included
- NICON 2016 (SCGT) – June 4th-5th
- Call to Arms 2016 (Battlehost) – August 6th
- GuardCon 2016 (Battlehost) – September 24th
- GuardCon 2016 (Vanguard) – September 25th
- Inepticon 2016 (Vanguard) – October 22nd
- Inepticon 2016 (Battlehost) – October 23rd
- Battle for Skull Keep (Vanguard) – October 29th
- Wellington Warhost 2016 (Warhost) – November 12th-13th
- ValleyCon 2017 (Battlehost) – January 28th-29th
- Over The Top 2017 (Battlehost) – February 11th-12th
- Sigmar on Sunday 1 (Battlehost) – February 26th
- Equinox 2017 (Battlehost) – March 18th-19th
- NATCON 2017 (Vanguard) – April 7th
- NATCON 2017 (Battlehost) – April 8th-9th
- NICON 2017 (Warhost) – June 3rd-4th
- Call to Arms 2017 (Battlehost) – August 5th-6th
- Inepticon 2017 (Battlehost) – October 7th-8th
- Sigmar @ Warlords (Vanguard) – October 21st
- Sigmar @ GDNA (Vanguard) – November 4th
- NZ Masters 2017 (Battlehost) – December 2nd-3rd
NZ Masters Tournament
View this page for more information.
How The Scoring Works
Rankings are calculated on each player’s top three event scores.
Event scores are based on the maximum score available for an event of its size. Placing 1st at an event with 16 or more players will score the maximum 100 points. Placing 1st at an event with the minimum of four players will score 60 points. Players score proportionally less points the further from 1st Place they finish.
Tournament organisers – contact us to submit results for your event. Please get in touch well in advance so that we can add you to the Event Calendar.
To contribute to the rankings, events must use the current General’s Handbook pitched battle profiles. Variations in scenarios and battlefield roles are acceptable. The event must be open (not invitation only), and have been publicised in some way. Please get in touch if you are unsure.